Date	2023-10-16
Time	14:19					
User name	Lijie				
Sample name	M-0.05-S3				
Feed	water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
0.1	2.38	1.000	NaN	NaN	
20.2	2.46	1.000	3.985100E-3	45.7	
40.3	2.56	1.000	4.980248E-3	57.1	
60.3	2.67	1.000	5.479044E-3	62.8	
80.4	2.74	1.000	3.486646E-3	40.0	
100.5	2.86	1.000	5.975971E-3	68.5	
120.6	2.92	1.000	2.988821E-3	34.3	
140.6	3.04	1.000	5.976333E-3	68.5	
160.7	3.10	1.000	2.988306E-3	34.3	
180.8	3.22	1.000	5.977303E-3	68.5	
200.9	3.28	1.000	2.988010E-3	34.3	
221.0	3.40	1.000	5.978072E-3	68.5	
241.0	3.46	1.000	2.988043E-3	34.3	
261.1	3.58	1.000	5.977529E-3	68.5	
281.2	3.64	1.000	2.988262E-3	34.3	
301.3	3.75	1.000	5.479096E-3	62.8	
321.3	3.82	1.000	3.486290E-3	40.0	
341.4	3.90	1.000	3.983997E-3	45.7	
361.5	4.03	1.000	6.476149E-3	74.2	
381.6	4.09	1.000	2.988025E-3	34.3	
401.7	4.21	1.000	5.976640E-3	68.5	
421.7	4.26	1.000	2.490150E-3	28.5	
441.8	4.38	1.000	5.977516E-3	68.5	
461.9	4.44	1.000	2.987961E-3	34.3	
482.0	4.56	1.000	5.978219E-3	68.5	
502.0	4.64	1.000	3.984000E-3	45.7	
522.1	4.71	1.000	3.486386E-3	40.0	
542.2	4.82	1.000	5.479734E-3	62.8	
562.3	4.87	1.000	2.490102E-3	28.5	
582.3	4.99	1.000	5.977194E-3	68.5	
602.4	5.05	1.000	2.988444E-3	34.3	
622.5	5.18	1.000	6.474269E-3	74.2	
642.6	5.23	1.000	2.490390E-3	28.6	
662.7	5.29	1.000	2.988619E-3	34.3	
682.7	5.41	1.000	5.975752E-3	68.5	
702.8	5.47	1.000	2.988720E-3	34.3	
722.9	5.59	1.000	5.977377E-3	68.5	
743.0	5.65	1.000	2.988140E-3	34.3	
763.0	5.71	1.000	2.988549E-3	34.3	
783.1	5.83	1.000	5.976609E-3	68.5	
803.2	5.90	1.000	3.486289E-3	40.0	
823.3	6.01	1.000	5.477229E-3	62.8	
843.4	6.07	1.000	2.989544E-3	34.3	
863.4	6.13	1.000	2.988244E-3	34.3	
883.5	6.25	1.000	5.976548E-3	68.5	
903.6	6.31	1.000	2.988867E-3	34.3	
923.7	6.37	1.000	2.988448E-3	34.3	
943.7	6.49	1.000	5.975771E-3	68.5	
963.8	6.55	1.000	2.988339E-3	34.3	
983.9	6.64	1.000	4.480944E-3	51.4	
1004.0	6.74	1.000	4.983536E-3	57.1	
1024.1	6.80	1.000	2.988091E-3	34.3	
1044.1	6.92	1.000	5.976526E-3	68.5	
1064.2	6.98	1.000	2.988349E-3	34.3	
1084.3	7.05	1.000	3.487135E-3	40.0	
1104.4	7.15	1.000	4.979596E-3	57.1	
1124.4	7.21	1.000	2.988512E-3	34.3	
1144.5	7.28	1.000	3.486660E-3	40.0	
1164.6	7.39	1.000	5.478165E-3	62.8	
1184.7	7.45	1.000	2.988707E-3	34.3	
1204.8	7.51	1.000	2.988839E-3	34.3	
1224.8	7.64	1.000	6.473844E-3	74.2	
1244.9	7.69	1.000	2.490191E-3	28.5	
1265.0	7.75	1.000	2.988984E-3	34.3	
1285.1	7.87	1.000	5.975654E-3	68.5	
1305.1	7.93	1.000	2.988942E-3	34.3	
1325.2	7.99	1.000	2.988279E-3	34.3	
1345.3	8.10	1.000	5.479109E-3	62.8	
1365.4	8.17	1.000	3.485816E-3	40.0	
1385.5	8.23	1.000	2.988601E-3	34.3	
1405.5	8.29	1.000	2.988202E-3	34.3	
1425.6	8.41	1.000	5.978198E-3	68.5	
1445.7	8.47	1.000	2.987903E-3	34.3	
1465.8	8.53	1.000	2.988846E-3	34.3	
1485.9	8.64	1.000	5.472293E-3	62.7	
1505.9	8.71	1.000	3.490581E-3	40.0	
1526.0	8.77	1.000	2.987924E-3	34.3	
1546.1	8.83	1.000	2.989054E-3	34.3	
1566.1	8.95	1.000	5.975996E-3	68.5	
1586.2	9.01	1.000	2.988029E-3	34.3	
1606.3	9.07	1.000	2.988953E-3	34.3	
1626.4	9.13	1.000	2.988532E-3	34.3	
1646.5	9.25	1.000	5.976467E-3	68.5	
1666.5	9.30	1.000	2.490392E-3	28.6	
1686.6	9.36	1.000	2.988184E-3	34.3	
1706.7	9.42	1.000	2.988498E-3	34.3	
1726.8	9.54	1.000	5.976559E-3	68.5	
1746.8	9.61	1.000	3.486663E-3	40.0	
1766.9	9.67	1.000	2.988067E-3	34.3	
1787.0	9.72	1.000	2.490813E-3	28.6	
